Annexure-II

Annexure-II

Budget of the Embassy of India, Stockholm for the Financial Year
S. No. Head Budget Estimate 2025-26 Final Estimate
1 Salaries 44745000 53538000
2 Rewards 2312000 2146000
3 Allowance 56256000 60181000
4 LTC 460000 21000
5 Wages 928000 2307000
6 Medical 1522000 2530000
7 Local Tours 3733000 3014000
8 TE (Others) 6189000 4000000
9 Office Expenses 18965000 22488000
10 Motor Vehicle 0 0
11 Furniture & Fixture 392000 481000
12 Fuel & Lubricants 332000 309000
13 Bank and Agency Charges 1254000 83000
14 Repair & Maintenance 405000 1728000
15 Other Revenue Expenditure 187000 5000
16 Advertising & Publicity 3418000 3461000
17 Rents, Rates & Taxes 48038000 70602000
18 Minor Civil & Electric Works 695000 471000
19 Info., Comp. & Tech. (ICT) 358000 263000
20 Digital Equipment 861000 1124000
21 Swachhta Action Plan [SAP(OE)] 103000 165000
22 Training Expenses 0 0
23 Rent for Others 0 0
24 Supplies 131000 373000
25 Material & Machinery Equipment 0 0
26 Other Fixed Assets 0 0
Total 190962000 229612000
Go to Navigation